Archive for February, 2006

Game 4 - Canada vs Switzerland

Thursday, February 16th, 2006

Canada vs Switzerland

END 1 - CAN 0, SUI 0
END 2 - CAN 1, SUI 0
END 3 - CAN 1, SUI 0
END 4 - CAN 1, SUI 3
END 5 - CAN 3, SUI 3
END 6 - CAN 3, SUI 3
END 7 - CAN 4, SUI 3
END 8 - CAN 4, SUI 5
END 9 - CAN 5, SUI 5
END 10 - CAN 5, SUI 6

FINAL: Switzerland 6, Canada 5
Results

I was doing Live Blogging of this game HERE .. with other tidbits while I was watching..

Game 4 - Canada vs Switzerland

Thursday, February 16th, 2006

Here are the final results of Session 5 - Men’s Curling - February 15, 2006

END 1 - CAN 1, SUI 0
END 2 - CAN 1, SUI 1
END 3 - CAN 1, SUI 4
END 4 - CAN 2, SUI 4
END 5 - CAN 3, SUI 4
END 6 - CAN 4, SUI 4
END 7 - CAN 5, SUI 4
END 8 - CAN 6, SUI 4
END 9 - CAN 6, SUI 5
END 10 - CAN 7, SUI 5

CAN - 7
SUI - 5

FINAL: Canada 7, Switzerland 5
Results

Game 3 - Canada vs Great Britain

Wednesday, February 15th, 2006

Canada vs Great Britain

END 1 - CAN 1, GBR 0
END 2 - CAN 2, GBR 0
END 3 - CAN 2, GBR 2
END 4 - CAN 5, GBR 2
END 5 - CAN 5, GBR 3
END 6 - CAN 6, GBR 3
END 7 - CAN 7, GBR 3
END 8 - CAN 7, GBR 5
END 9 - CAN 9, GBR 5
(concession after the 9th end)

FINAL: Canada 9, Great Britain 5
Results

(I was Live Blogging here)

Game 3 - Canada vs RussianFederation

Tuesday, February 14th, 2006

Canada vs Russian Federation

END 1 - CAN 0, RUS 0
END 2 - CAN 0, RUS 0
END 3 - CAN 1, RUS 0
END 4 - CAN 1, RUS 1
END 5 - CAN 1, RUS 2
END 6 - CAN 3, RUS 2
END 7 - CAN 3, RUS 3
END 8 - CAN 5, RUS 3
END 9 - CAN 5, RUS 5
END 10 - CAN 6, RUS 5

FINAL SCORE: Canada 6, Russian Federation 5
Results

By the way - it came down to the last rock - Shannon just drew it to the 4ft for the win

Game 2 - Canada vs Sweden

Tuesday, February 14th, 2006

Here are the results of Game 2 played February 14, 2006 (middle session)

At the end of…

END 1 - CAN 1, SWE 0
END 2 - CAN 1, SWE 2
END 3 - CAN 2, SWE 2
END 4 - CAN 2, SWE 3
END 5 - CAN 3, SWE 3
END 6 - CAN 3, SWE 4
END 7 - CAN 4, SWE 4
END 8 - CAN 4, SWE 5
END 9 - CAN 7, SWE 5
END 10- CAN 7, SWE 7
(extra end)
END 11 - CAN 7, SWE 8

FINAL: Sweden 8, Canada 7


Bad Behavior has blocked 20 access attempts in the last 7 days.